Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Biochemtech
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Comptes-rendus Hebdomadaires des Seances de l'Académie des Sciences de Paris

Genus / Species    Primary Author    Year    Volume    Page
Epichoristodes acerbella    Lalanne-Cassou B    1980    291    845
Phloeosinus armatus    Chararas C    1980    291    299
Grapholita molesta    Biwer G    1979    288    413
Prays oleae    Renou M    1979    288    1559
Acrolepiopsis assectella    Thibout E    1978    287    1141
Axylia putris    Descoins C    1978    286    77
Grapholita funebrana    Biwer G    1978    286    875
Grapholita janthinana    Biwer G    1978    286    875
Grapholita lobarzewskii    Biwer G    1978    286    875
Grapholita molesta    Biwer G    1978    286    875
Mamestra brassicae    Descoins C    1978    286    77
Mamestra oleracea    Descoins C    1978    286    77
Pammene amygdalana    Biwer G    1978    286    875
Peridroma saucia    Descoins C    1978    286    77
Falkenbergia rufolanosa    Codomier L    1977    284    1163
Pyrausta aurata    Stockel J    1977    285    61
Sparganothis pilleriana    Saglio P    1977    284    2007
Idaea biselata    Biwer G    1975    280    1469
Audouinia tentaculata    Roche J    1965    260    7023
Manica rubida    Stumper R    1951    233    1144
Myrmica ruginodis    Stumper R    1951    233    1144

 
Back to top
 
Citation: El-Sayed AM 2023. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2023 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-May-2023